Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Government Sector - Second Quarter 2008

 

Return to Previous Page

 
STATE BY COUNTY

SECOND QUARTER 2008

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

3,321   480,575   481,232   475,539 479,115  $6,936,483,759 $1,114
**************       
ALLEGANY 85 6,760 6,826 6,697 6,761 74,260,470 845
ANNE ARUNDEL 322 37,992 37,977 37,748 37,906 473,528,443 961
BALTIMORE CITY 445 79,380 78,739 78,964 79,028 1,082,412,858 1,054
BALTIMORE COUNTY 276 57,713 58,076 56,125 57,305 790,808,139 1,062
CALVERT 60 4,075 4,188 4,334 4,199 51,365,198 941
CAROLINE 36 1,622 1,585 1,582 1,596 15,245,561 735
CARROLL 84 8,654 8,719 8,680 8,684 97,085,189 860
CECIL 76 7,952 7,994 7,942 7,963 122,164,239 1,180
CHARLES 99 9,278 9,335 9,204 9,272 123,230,990 1,022
DORCHESTER 53 2,441 2,444 2,475 2,453 25,130,764 788
FREDERICK 143 15,564 15,650 15,498 15,571 189,901,672 938
GARRETT 57 1,839 1,854 1,794 1,829 18,472,198 777
HARFORD 117 17,884 18,130 17,978 17,997 252,426,288 1,079
HOWARD 131 17,650 17,690 17,976 17,772 219,885,866 952
KENT 38 1,208 1,203 1,212 1,208 12,225,079 778
MONTGOMERY 420 82,137 82,610 80,866 81,871 1,485,447,411 1,396
PRINCE GEORGE'S 366 87,641 86,763 85,683 86,696 1,366,719,556 1,213
QUEEN ANNE'S 52 2,644 2,619 2,552 2,605 26,232,394 775
SAINT MARY'S 90 11,670 11,733 11,838 11,747 228,446,928 1,496
SOMERSET 41 3,034 3,061 2,858 2,984 32,365,337 834
TALBOT 46 1,888 1,900 1,960 1,916 20,270,436 814
WASHINGTON 109 9,202 9,338 8,692 9,077 97,515,564 826
WICOMICO 93 7,646 7,601 7,544 7,597 78,359,664 793
WORCESTER 68 3,690 4,217 4,381 4,096 43,846,376 823
NONDISTRIBUTABLE 14 1,011 980 956 982 9,137,139 716
**************       
BALTIMORE MSA 1,427 221,917 221,950 220,023 221,297 2,942,379,177 1,023
MARYLAND PORTION OF DC MSA 1,088 198,695 198,546 195,585 197,609 3,216,664,827 1,252