Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Government Sector - Fourth Quarter 2008

 

Return to Previous Page

 
STATE BY COUNTY

FOURTH QUARTER 2008

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

3,383   483,704   486,592   486,168 485,488  $7,308,852,246 $1,158
**************       
ALLEGANY 90 7,022 7,061 7,029 7,037 81,491,282 891
ANNE ARUNDEL 326 38,132 38,057 37,995 38,061 523,529,073 1,058
BALTIMORE CITY 449 79,834 79,472 79,764 79,690 1,140,310,955 1,101
BALTIMORE COUNTY 279 57,576 58,126 58,044 57,915 843,672,993 1,121
CALVERT 62 4,118 4,143 4,160 4,140 56,378,254 1,048
CAROLINE 36 1,605 1,625 1,620 1,617 15,963,259 759
CARROLL 88 8,579 8,649 8,480 8,569 95,652,078 859
CECIL 76 8,147 8,215 8,238 8,200 128,637,752 1,207
CHARLES 102 9,395 9,429 9,396 9,407 128,236,329 1,049
DORCHESTER 54 2,374 2,399 2,433 2,402 26,620,132 852
FREDERICK 144 15,958 16,145 16,121 16,075 220,206,337 1,054
GARRETT 57 1,784 1,828 1,811 1,808 18,882,598 803
HARFORD 122 18,330 18,408 18,413 18,384 289,978,076 1,213
HOWARD 141 18,059 18,073 18,205 18,112 233,720,053 993
KENT 38 1,187 1,198 1,207 1,197 12,703,052 816
MONTGOMERY 372 83,462 83,986 83,821 83,756 1,555,181,700 1,428
PRINCE GEORGE'S 429 86,600 88,374 88,054 87,676 1,386,969,959 1,217
QUEEN ANNE'S 52 2,685 2,635 2,673 2,664 28,999,565 837
SAINT MARY'S 90 11,914 11,886 11,922 11,907 232,768,601 1,504
SOMERSET 41 3,055 3,111 3,082 3,083 32,368,618 808
TALBOT 46 1,864 1,847 1,854 1,855 21,614,849 896
WASHINGTON 110 9,370 9,401 9,437 9,403 103,261,385 845
WICOMICO 94 7,840 7,777 7,755 7,791 80,494,399 795
WORCESTER 69 3,827 3,733 3,672 3,744 43,687,165 898
NONDISTRIBUTABLE 16 987 1,014 982 994 7,523,782 582
**************       
BALTIMORE MSA 1,457 223,195 223,420 223,574 223,396 3,155,862,793 1,087
MARYLAND PORTION OF DC MSA 1,109 199,533 202,077 201,552 201,054 3,346,972,579 1,281
 
Return to the top of the page