Skip to Content Accessibility Information

Government Sector - FOURTH QUARTER 2021 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2021
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,559   493,522   497,037   497,815 496,124  $10,718,884,397 $1,662
**************       
Allegany 82 5,905 5,945 5,980 5,943 82,736,515 1,071
Anne Arundel 338 46,552 46,742 46,729 46,674 887,383,510 1,462
Baltimore 422 70,992 72,083 72,518 71,864 1,361,018,217 1,457
Baltimore County 324 53,575 53,755 53,899 53,743 1,131,449,029 1,619
Calvert 60 4,302 4,393 4,406 4,367 70,777,451 1,247
Caroline 49 1,763 1,774 1,795 1,777 22,449,537 972
Carroll 94 7,936 8,006 8,018 7,986 111,396,024 1,073
Cecil 82 7,018 7,096 7,210 7,108 127,994,646 1,385
Charles 107 10,100 10,174 10,226 10,166 189,438,318 1,433
Dorchester 51 2,239 2,253 2,265 2,252 35,254,407 1,204
Frederick 162 16,273 16,356 16,614 16,414 314,870,785 1,476
Garrett 67 1,645 1,710 1,705 1,686 19,946,373 910
Harford 123 20,879 21,122 20,942 20,981 498,938,845 1,829
Howard 137 16,759 16,848 16,815 16,807 306,194,796 1,401
Kent 34 1,019 1,028 1,040 1,029 13,994,450 1,046
Montgomery 364 95,254 95,659 95,538 95,483 2,651,374,413 2,136
Prince George's 431 87,698 88,212 88,235 88,048 2,082,108,303 1,819
Queen Anne's 56 2,593 2,628 2,630 2,617 38,232,162 1,124
Saint Mary's 109 15,393 15,432 15,400 15,408 395,079,932 1,972
Somerset 41 2,922 2,965 2,987 2,958 44,281,270 1,152
Talbot 45 1,950 1,977 1,977 1,968 28,798,490 1,126
Washington 110 8,317 8,344 8,365 8,342 128,419,707 1,184
Wicomico 89 8,174 8,254 8,245 8,224 102,611,514 960
Worcester 67 3,330 3,277 3,309 3,305 50,179,387 1,168
NONDISTRIBUTABLE115934 1,004 967 968 23,956,316 1,904
**************       
Baltimore MSA 1,494 219,286 221,184 221,551 220,673 4,334,612,583 1,511
Maryland Portion of DC MSA 1,124 213,627 214,794 215,019 214,480 5,308,569,270 1,904