Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - First Quarter 2008

 

Return to Previous Page

 
STATE BY COUNTY

FIRST QUARTER 2008

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

168,067   2,508,251   2,512,142   2,530,266 2,516,886  $31,507,021,320 $963
**************       
ALLEGANY 1,759 28,848 29,120 29,310 29,093 227,499,020 602
ANNE ARUNDEL 14,926 230,527 230,817 232,487 231,277 2,790,755,069 928
BALTIMORE CITY 14,410 338,072 339,139 340,719 339,310 4,555,779,439 1,033
BALTIMORE COUNTY 22,129 372,701 372,848 374,638 373,396 4,374,261,575 901
CALVERT 1,951 21,540 21,736 22,007 21,761 219,578,040 776
CAROLINE 743 8,667 8,729 8,861 8,752 69,376,344 610
CARROLL 4,943 56,314 56,239 57,067 56,540 474,347,183 645
CECIL 2,061 30,320 30,445 30,894 30,553 313,254,868 789
CHARLES 3,105 41,425 41,562 41,974 41,654 389,759,417 720
DORCHESTER 832 11,280 11,285 11,336 11,300 93,530,636 637
FREDERICK 6,120 93,853 93,371 94,099 93,774 1,051,819,014 863
GARRETT 1,019 11,682 11,610 11,563 11,618 79,259,878 525
HARFORD 5,756 81,679 81,553 82,236 81,823 878,106,055 826
HOWARD 8,857 147,694 147,115 147,909 147,573 1,965,599,829 1,025
KENT 787 7,889 7,929 8,157 7,992 67,032,091 645
MONTGOMERY 33,671 454,199 454,022 455,683 454,635 7,313,556,194 1,237
PRINCE GEORGE'S 16,135 309,239 311,273 314,527 311,680 3,699,742,050 913
QUEEN ANNE'S 1,589 13,586 13,609 13,818 13,671 106,110,373 597
SAINT MARY'S 2,075 39,513 39,400 39,720 39,544 495,942,986 965
SOMERSET 481 6,726 6,954 7,084 6,921 59,122,931 657
TALBOT 1,726 19,074 19,175 19,308 19,186 166,428,356 667
WASHINGTON 3,514 65,962 65,751 66,042 65,918 586,568,945 684
WICOMICO 2,855 46,191 46,588 46,975 46,585 401,228,175 663
WORCESTER 2,313 19,718 19,891 20,749 20,119 143,793,556 550
NONDISTRIBUTABLE 14,310 51,552 51,981 53,103 52,212 984,569,296 1,451
**************       
BALTIMORE MSA 72,610 1,240,573 1,241,320 1,248,874 1,243,589 15,144,959,523 937
MARYLAND PORTION OF DC MSA 60,982 920,256 921,964 928,290 923,503 12,674,454,715 1,056