Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Second Quarter 2006

 

Return to Previous Page

 
STATE BY COUNTY

SECOND QUARTER 2006

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

163,488   2,524,692   2,544,029   2,567,624 2,545,448  $28,263,949,417 $854
**************       
ALLEGANY 1,756 30,003 30,227 30,452 30,227 224,857,775 572
ANNE ARUNDEL 14,286 224,182 226,528 228,509 226,406 2,439,159,402 829
BALTIMORE CITY 14,171 350,238 351,075 350,567 350,627 4,164,476,544 914
BALTIMORE COUNTY 21,697 374,520 376,583 379,866 376,990 3,975,833,149 811
CALVERT 1,943 21,301 21,471 22,074 21,615 195,470,772 696
CAROLINE 726 8,749 8,772 8,786 8,769 63,634,450 558
CARROLL 4,874 55,928 56,516 56,952 56,465 457,019,166 623
CECIL 1,994 30,213 30,559 31,010 30,594 304,165,125 765
CHARLES 2,942 41,762 42,132 42,423 42,106 369,284,180 675
DORCHESTER 813 11,810 11,859 12,049 11,906 93,223,041 602
FREDERICK 5,868 92,578 93,248 94,116 93,314 911,599,082 751
GARRETT 993 11,641 11,835 12,244 11,907 75,163,796 486
HARFORD 5,612 82,432 83,124 84,242 83,266 768,395,584 710
HOWARD 8,453 142,921 144,352 145,958 144,410 1,693,077,116 902
KENT 770 8,421 8,575 8,671 8,556 65,217,277 586
MONTGOMERY 32,800 462,074 465,275 470,650 466,000 6,272,946,698 1,035
PRINCE GEORGE'S 15,675 313,852 315,471 315,579 314,967 3,494,023,495 853
QUEEN ANNE'S 1,516 13,382 13,739 13,974 13,698 99,978,141 561
SAINT MARY'S 2,013 38,171 38,308 38,804 38,428 466,604,093 934
SOMERSET 476 7,250 7,383 7,256 7,296 59,777,057 630
TALBOT 1,729 19,384 19,554 19,956 19,631 156,409,575 613
WASHINGTON 3,477 66,910 67,150 67,396 67,152 561,584,395 643
WICOMICO 2,760 46,986 47,118 47,476 47,193 392,224,097 639
WORCESTER 2,318 23,295 25,825 31,022 26,714 163,885,356 472
NONDISTRIBUTABLE 13,825 46,689 47,350 47,591 47,210 795,933,593 1,297
**************       
BALTIMORE MSA 70,609 1,243,603 1,251,917 1,260,068 1,251,863 13,597,939,102 836
MARYLAND PORTION OF DC MSA 59,228 931,567 937,597 944,842 938,002 11,243,324,227 922