Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Second Quarter 2008

 

Return to Previous Page

 
STATE BY COUNTY

SECOND QUARTER 2008

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

165,572   2,551,665   2,569,043   2,577,767 2,566,158  $30,683,344,489 $920
**************       
ALLEGANY 1,735 29,556 29,886 29,802 29,748 238,895,595 618
ANNE ARUNDEL 14,625 234,776 236,679 237,539 236,331 2,737,643,938 891
BALTIMORE CITY 14,010 342,245 341,899 341,281 341,808 4,461,257,960 1,004
BALTIMORE COUNTY 21,719 377,653 379,474 379,738 378,955 4,232,433,351 859
CALVERT 1,936 21,991 22,297 22,637 22,308 213,523,129 736
CAROLINE 736 8,993 9,088 9,096 9,059 70,204,629 596
CARROLL 4,882 57,548 58,074 58,393 58,005 502,603,224 667
CECIL 2,019 31,121 31,372 31,643 31,379 345,049,480 846
CHARLES 3,035 41,965 42,203 42,486 42,218 393,253,082 717
DORCHESTER 814 11,444 11,637 11,876 11,652 95,286,124 629
FREDERICK 6,015 94,615 95,400 95,704 95,240 998,022,043 806
GARRETT 990 11,659 12,018 12,271 11,983 83,778,085 538
HARFORD 5,685 83,331 84,376 84,904 84,204 832,064,880 760
HOWARD 8,729 148,422 149,220 151,357 149,666 1,893,677,055 973
KENT 776 8,322 8,442 8,591 8,452 70,542,122 642
MONTGOMERY 33,147 459,966 461,791 462,861 461,539 6,662,088,639 1,110
PRINCE GEORGE'S 15,740 317,176 318,783 317,780 317,913 3,825,198,667 926
QUEEN ANNE'S 1,550 14,088 14,369 14,491 14,316 112,325,602 604
SAINT MARY'S 2,062 39,568 39,816 40,185 39,856 527,112,318 1,017
SOMERSET 480 7,098 7,305 7,134 7,179 66,048,248 708
TALBOT 1,734 19,796 20,114 20,425 20,112 169,435,412 648
WASHINGTON 3,486 66,417 67,038 66,421 66,625 617,315,561 713
WICOMICO 2,814 47,336 47,194 47,274 47,268 421,300,021 686
WORCESTER 2,311 22,490 25,774 29,823 26,029 167,109,036 494
NONDISTRIBUTABLE 14,542 54,089 54,794 54,055 54,313 947,176,288 1,341
**************       
BALTIMORE MSA 71,200 1,258,063 1,264,091 1,267,703 1,263,286 14,772,006,010 899
MARYLAND PORTION OF DC MSA 59,873 935,713 940,474 941,468 939,218 12,092,085,560 990