Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Third Quarter 2003

 

Return to Previous Page

 
STATE BY COUNTY

THIRD QUARTER 2003

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

149,416   2,430,319   2,443,861   2,449,739 2,441,306  $24,205,851,382 $763
**************       
ALLEGANY 1,717 28,591 28,525 29,649 28,922 204,190,999 543
ANNE ARUNDEL 12,988 204,781 206,062 207,486 206,110 1,975,877,933 737
BALTIMORE CITY 13,960 365,803 367,243 367,038 366,695 3,868,404,700 811
BALTIMORE COUNTY 19,877 354,435 356,578 357,305 356,106 3,425,948,215 740
CALVERT 1,684 20,140 20,142 20,062 20,115 160,699,636 615
CAROLINE 663 8,653 8,617 8,626 8,632 58,891,893 525
CARROLL 4,249 50,267 49,944 50,469 50,227 372,049,623 570
CECIL 1,747 27,825 28,230 28,013 28,023 249,509,922 685
CHARLES 2,638 38,579 38,271 38,750 38,533 315,684,588 630
DORCHESTER 742 11,550 11,484 11,738 11,591 79,238,132 526
FREDERICK 5,193 84,854 84,054 87,007 85,305 740,641,166 668
GARRETT 912 11,099 11,044 11,035 11,059 66,176,671 460
HARFORD 4,890 70,642 70,953 73,213 71,603 593,633,987 638
HOWARD 7,541 135,933 136,871 136,543 136,449 1,424,003,073 803
KENT 722 7,931 7,842 7,886 7,886 53,297,579 520
MONTGOMERY 30,589 447,211 453,492 450,398 450,367 5,254,059,016 897
PRINCE GEORGE'S 14,571 311,311 313,784 313,435 312,843 3,147,174,454 774
QUEEN ANNE'S 1,325 12,676 12,898 12,803 12,792 85,782,294 516
SAINT MARY'S 1,813 36,814 36,927 37,169 36,970 396,218,391 824
SOMERSET 446 7,016 6,900 7,236 7,051 54,001,840 589
TALBOT 1,673 19,584 19,444 19,028 19,352 141,472,766 562
WASHINGTON 3,204 63,116 63,157 64,683 63,652 493,889,962 597
WICOMICO 2,553 41,147 40,966 42,323 41,479 312,106,867 579
WORCESTER 2,150 31,439 31,142 28,486 30,356 167,097,732 423
NONDISTRIBUTABLE 11,569 38,922 39,291 39,358 39,190 565,799,943 1,111
**************       
BALTIMORE MSA 64,830 1,194,537 1,200,549 1,204,857 1,199,981 11,745,699,825 753
MARYLAND PORTION OF DC MSA 54,675 902,095 909,743 909,652 907,163 9,618,258,860 816