Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Third Quarter 2005

 

Return to Previous Page

 
STATE BY COUNTY

THIRD QUARTER 2005

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

159,317   2,495,868   2,487,077   2,526,925 2,503,290  $27,805,132,493 $854
**************       
ALLEGANY 1,719 29,396 29,105 30,477 29,659 208,653,253 541
ANNE ARUNDEL 14,121 222,419 222,790 224,450 223,220 2,383,658,792 821
BALTIMORE CITY 14,001 346,765 346,081 352,429 348,425 4,113,009,608 908
BALTIMORE COUNTY 21,133 373,327 369,125 374,915 372,456 3,910,084,174 808
CALVERT 1,849 20,999 20,920 20,949 20,956 188,568,371 692
CAROLINE 700 8,747 8,794 8,850 8,797 68,318,324 597
CARROLL 4,691 54,227 54,103 54,683 54,338 447,265,093 633
CECIL 1,931 28,698 28,759 30,034 29,164 295,644,301 780
CHARLES 2,879 40,860 40,650 41,213 40,908 367,728,341 691
DORCHESTER 780 12,147 12,136 12,419 12,234 93,641,406 589
FREDERICK 5,738 89,369 89,316 92,265 90,317 880,205,210 750
GARRETT 982 11,800 11,648 11,554 11,667 76,347,488 503
HARFORD 5,480 78,186 78,261 81,544 79,330 777,708,867 754
HOWARD 8,193 140,779 139,230 139,933 139,981 1,678,014,845 922
KENT 730 8,361 8,167 8,341 8,290 64,827,404 602
MONTGOMERY 32,245 457,394 453,429 462,450 457,758 6,112,725,524 1,027
PRINCE GEORGE'S 15,542 309,171 310,949 315,890 312,003 3,524,068,460 869
QUEEN ANNE'S 1,441 13,133 13,236 13,392 13,254 100,299,434 582
SAINT MARY'S 1,929 37,740 37,560 37,763 37,688 450,435,074 919
SOMERSET 460 6,893 6,999 7,289 7,060 56,705,511 618
TALBOT 1,740 19,757 19,611 19,399 19,589 157,019,866 617
WASHINGTON 3,418 65,366 65,692 66,233 65,764 556,247,777 651
WICOMICO 2,745 44,194 44,355 46,084 44,878 365,995,302 627
WORCESTER 2,249 31,304 30,581 27,881 29,922 179,236,228 461
NONDISTRIBUTABLE 12,621 44,836 45,580 46,488 45,635 748,723,840 1,262
**************       
BALTIMORE MSA 69,060 1,228,836 1,222,826 1,241,346 1,231,003 13,410,040,813 838
MARYLAND PORTION OF DC MSA 58,253 917,793 915,264 932,767 921,941 11,073,295,906 924