Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Third Quarter 2007

 

Return to Previous Page

 
STATE BY COUNTY

THIRD QUARTER 2007

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

166,444   2,531,448   2,532,103   2,563,915 2,542,489  $29,494,937,362 $892
**************       
ALLEGANY 1,774 28,198 28,535 29,953 28,895 217,733,863 580
ANNE ARUNDEL 14,601 232,743 232,893 233,566 233,067 2,651,432,360 875
BALTIMORE CITY 14,360 340,038 341,135 346,393 342,522 4,173,467,944 937
BALTIMORE COUNTY 22,004 373,180 375,538 377,051 375,256 4,075,265,588 835
CALVERT 1,939 22,137 22,146 21,952 22,078 200,538,781 699
CAROLINE 730 9,041 8,943 8,999 8,994 72,106,281 617
CARROLL 4,900 57,349 56,809 56,766 56,975 477,363,273 644
CECIL 2,039 29,856 30,079 31,443 30,459 322,469,780 814
CHARLES 3,033 42,461 42,452 42,589 42,501 400,528,470 725
DORCHESTER 825 11,863 11,728 11,964 11,852 92,969,190 603
FREDERICK 6,049 92,509 92,605 95,610 93,575 968,877,240 796
GARRETT 1,020 12,189 12,248 11,945 12,127 80,982,628 514
HARFORD 5,746 81,573 81,087 84,291 82,317 868,026,507 811
HOWARD 8,620 147,137 146,722 147,666 147,175 1,807,874,796 945
KENT 782 8,812 8,729 8,722 8,754 70,409,373 619
MONTGOMERY 33,232 453,458 450,256 461,012 454,909 6,446,598,467 1,090
PRINCE GEORGE'S 15,903 313,420 313,002 317,636 314,686 3,684,838,237 901
QUEEN ANNE'S 1,577 14,523 14,561 14,471 14,518 116,644,303 618
SAINT MARY'S 2,096 39,174 39,327 39,647 39,383 506,654,637 990
SOMERSET 483 7,101 7,038 7,309 7,149 61,392,093 661
TALBOT 1,723 20,058 19,995 19,656 19,903 166,728,760 644
WASHINGTON 3,504 65,885 66,428 66,728 66,347 572,023,423 663
WICOMICO 2,826 45,643 45,664 47,155 46,154 388,513,215 648
WORCESTER 2,304 30,835 30,488 27,755 29,693 186,945,738 484
NONDISTRIBUTABLE 14,374 52,265 53,695 53,636 53,199 884,552,415 1,279
**************       
BALTIMORE MSA 71,808 1,246,543 1,248,745 1,260,204 1,251,831 14,170,074,771 871
MARYLAND PORTION OF DC MSA 60,156 923,985 920,461 938,799 927,748 11,701,381,195 970