Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Third Quarter 2008

 

Return to Previous Page

 
STATE BY COUNTY

THIRD QUARTER 2008

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

163,946   2,519,996   2,517,897   2,543,617 2,527,170  $30,236,846,208 $920
**************       
ALLEGANY 1,728 28,304 28,481 29,666 28,817 225,923,975 603
ANNE ARUNDEL 14,490 234,458 233,715 234,135 234,103 2,710,224,112 891
BALTIMORE CITY 13,909 334,547 334,786 340,804 336,712 4,322,468,940 987
BALTIMORE COUNTY 21,535 371,934 373,834 373,082 372,950 4,160,187,842 858
CALVERT 1,894 22,107 21,838 21,705 21,883 206,816,241 727
CAROLINE 732 9,028 8,877 8,895 8,933 73,493,460 633
CARROLL 4,813 56,905 56,831 57,412 57,049 481,429,674 649
CECIL 1,996 29,750 29,863 30,664 30,092 331,482,263 847
CHARLES 2,995 42,110 41,886 42,080 42,025 404,985,074 741
DORCHESTER 798 11,461 11,407 11,663 11,510 93,895,132 628
FREDERICK 5,971 91,443 93,902 94,286 93,210 992,776,709 819
GARRETT 993 12,075 12,016 11,858 11,983 83,901,940 539
HARFORD 5,641 80,676 80,125 83,592 81,464 833,387,076 787
HOWARD 8,694 149,134 148,670 148,457 148,754 1,893,959,083 979
KENT 770 8,407 8,422 8,330 8,386 70,284,829 645
MONTGOMERY 32,805 452,416 448,206 458,928 453,183 6,609,136,987 1,122
PRINCE GEORGE'S 15,712 309,284 309,634 312,707 310,542 3,766,334,293 933
QUEEN ANNE'S 1,532 14,428 14,418 14,187 14,344 113,904,736 611
SAINT MARY'S 2,050 39,979 39,992 40,019 39,997 512,123,316 985
SOMERSET 485 7,091 6,921 7,262 7,091 64,455,628 699
TALBOT 1,737 20,126 19,844 19,597 19,856 172,381,100 668
WASHINGTON 3,476 64,913 65,393 65,767 65,358 575,726,837 678
WICOMICO 2,779 45,101 44,967 46,506 45,525 396,964,374 671
WORCESTER 2,263 29,887 29,537 26,853 28,759 187,146,276 501
NONDISTRIBUTABLE 14,148 54,432 54,332 55,162 54,642 953,456,311 1,342
**************       
BALTIMORE MSA 70,614 1,242,082 1,242,379 1,251,669 1,245,377 14,515,561,463 897
MARYLAND PORTION OF DC MSA 59,377 917,360 915,466 929,706 920,844 11,980,049,304 1,001