Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Fourth Quarter 2002

 

Return to Previous Page

 
STATE BY COUNTY

FOURTH QUARTER 2002

  Number
of
Reporting
Units
Monthly Employment  
First Second Third Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker

STATE OF MARYLAND

150,137   2,437,474   2,446,904   2,448,902 2,444,427  $25,427,176,423 $800
**************       
ALLEGANY 1,758 30,386 30,664 30,492 30,514 212,727,200 536
ANNE ARUNDEL 12,829 203,113 203,837 203,661 203,537 2,062,180,467 779
BALTIMORE CITY 14,392 370,493 372,523 372,820 371,945 4,063,719,395 840
BALTIMORE COUNTY 19,921 362,614 364,198 364,370 363,727 3,633,548,797 768
CALVERT 1,645 19,379 19,178 19,296 19,284 166,353,647 664
CAROLINE 648 8,522 8,460 8,431 8,471 58,426,850 531
CARROLL 4,178 50,258 50,402 50,480 50,380 388,341,995 593
CECIL 1,685 27,213 27,123 26,802 27,046 248,890,536 708
CHARLES 2,552 38,179 38,674 38,595 38,483 311,639,135 623
DORCHESTER 732 11,363 11,450 11,372 11,395 81,255,108 549
FREDERICK 5,094 83,141 83,800 83,646 83,529 757,110,138 697
GARRETT 896 10,735 10,695 10,579 10,670 64,021,416 462
HARFORD 4,882 71,975 72,331 72,162 72,156 651,009,259 694
HOWARD 7,506 134,166 135,046 136,417 135,210 1,487,789,546 846
KENT 728 8,151 8,063 8,018 8,077 55,604,016 530
MONTGOMERY 30,762 454,509 456,792 458,357 456,553 5,743,046,938 968
PRINCE GEORGE'S 14,662 308,543 309,170 309,662 309,125 3,203,723,179 797
QUEEN ANNE'S 1,281 12,001 12,079 11,988 12,023 86,320,345 552
SAINT MARY'S 1,789 36,154 36,440 36,585 36,393 382,621,586 809
SOMERSET 447 6,941 7,000 6,802 6,914 50,588,518 563
TALBOT 1,657 19,059 19,245 19,176 19,160 148,825,102 597
WASHINGTON 3,193 64,397 64,416 64,224 64,346 507,341,529 607
WICOMICO 2,558 41,493 41,700 42,011 41,735 328,975,501 606
WORCESTER 2,171 24,166 22,389 21,621 22,725 142,108,935 481
NONDISTRIBUTABLE 12,171 40,523 41,229 41,335 41,029 591,007,285 1,108
**************       
BALTIMORE MSA 64,989 1,204,620 1,210,416 1,211,898 1,208,978 12,372,909,804 787
MARYLAND PORTION OF DC MSA 54,715 903,751 907,614 909,556 906,974 10,181,873,037 864