Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Fourth Quarter 2005

 

Return to Previous Page

 
STATE BY COUNTY

FOURTH QUARTER 2005

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

160,442   2,521,548   2,532,204   2,539,769 2,531,174  $29,939,228,253 $910
**************       
ALLEGANY 1,729 30,858 30,854 30,762 30,825 239,078,443 597
ANNE ARUNDEL 14,213 225,644 226,211 226,959 226,271 2,509,425,384 853
BALTIMORE CITY 14,046 350,814 352,263 352,759 351,945 4,539,144,418 992
BALTIMORE COUNTY 21,338 375,239 377,234 379,249 377,241 4,281,295,999 873
CALVERT 1,870 20,681 20,792 20,952 20,808 207,273,574 766
CAROLINE 701 8,762 8,792 8,848 8,801 65,904,497 576
CARROLL 4,746 54,665 55,003 54,996 54,888 464,818,029 651
CECIL 1,946 29,660 29,489 29,238 29,462 299,263,258 781
CHARLES 2,893 41,340 42,050 42,568 41,986 378,146,842 693
DORCHESTER 801 12,285 12,053 11,897 12,078 98,559,748 628
FREDERICK 5,770 92,103 92,357 92,479 92,313 935,150,662 779
GARRETT 977 11,359 11,288 11,513 11,387 75,703,434 511
HARFORD 5,520 82,073 82,363 82,718 82,385 794,873,911 742
HOWARD 8,273 139,641 140,439 141,243 140,441 1,755,826,826 962
KENT 737 8,183 8,124 8,088 8,132 66,043,557 625
MONTGOMERY 32,588 462,213 465,494 467,977 465,228 6,703,455,445 1,108
PRINCE GEORGE'S 15,556 315,795 317,796 318,118 317,236 3,701,778,687 898
QUEEN ANNE'S 1,446 13,137 13,075 13,125 13,112 108,883,713 639
SAINT MARY'S 1,942 37,619 37,991 38,061 37,890 460,918,235 936
SOMERSET 466 7,176 7,096 7,071 7,114 59,955,773 648
TALBOT 1,733 19,193 19,220 19,133 19,182 162,330,497 651
WASHINGTON 3,404 66,401 66,926 67,186 66,838 601,298,466 692
WICOMICO 2,746 46,122 46,679 46,610 46,470 404,390,970 669
WORCESTER 2,273 24,009 22,264 21,510 22,594 161,084,326 548
NONDISTRIBUTABLE 12,728 46,576 46,351 46,709 46,545 864,623,559 1,429
**************       
BALTIMORE MSA 69,582 1,241,213 1,246,588 1,251,049 1,246,283 14,454,268,280 892
MARYLAND PORTION OF DC MSA 58,677 932,132 938,489 942,094 937,572 11,925,805,210 978