Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - First Quarter 2002

 

Return to Previous Page

 
STATE BY COUNTY

FIRST QUARTER 2002

  Number
of
Reporting
Units
Monthly Employment  
First Second Third Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker

STATE OF MARYLAND

147,446   1,927,487   1,931,997   1,953,166 1,937,550  $18,451,945,941 $733
**************       
ALLEGANY 1,711 23,275 23,200 23,675 23,383 142,809,533 470
ANNE ARUNDEL 12,452 162,857 161,583 163,551 162,664 1,515,371,815 717
BALTIMORE CITY 14,083 281,637 284,793 287,702 284,711 2,958,084,871 799
BALTIMORE COUNTY 19,650 297,559 297,326 300,520 298,468 2,687,223,152 693
CALVERT 1,571 14,638 14,938 15,204 14,927 122,342,358 630
CAROLINE 618 7,160 7,098 7,183 7,147 41,549,877 447
CARROLL 4,044 41,461 41,591 42,142 41,731 285,866,115 527
CECIL 1,616 18,888 18,983 19,484 19,118 143,383,607 577
CHARLES 2,526 28,963 28,823 29,120 28,969 197,414,719 524
DORCHESTER 690 8,813 8,786 8,864 8,821 54,725,678 477
FREDERICK 4,988 67,712 67,766 68,796 68,091 555,309,626 627
GARRETT 844 8,389 8,388 8,529 8,435 45,058,729 411
HARFORD 4,707 53,158 52,982 54,037 53,392 370,135,366 533
HOWARD 7,346 116,983 117,013 117,457 117,151 1,225,461,060 805
KENT 686 6,264 6,362 6,620 6,415 38,705,743 464
MONTGOMERY 30,220 363,039 362,604 366,638 364,094 4,283,650,618 905
PRINCE GEORGE'S 14,316 225,546 226,234 227,515 226,432 2,071,811,633 704
QUEEN ANNE'S 1,212 8,870 8,840 9,103 8,938 53,565,741 461
SAINT MARY'S 1,682 24,181 24,169 24,480 24,277 194,930,816 618
SOMERSET 407 3,635 3,619 3,653 3,636 22,089,706 467
TALBOT 1,599 16,138 16,078 16,461 16,226 112,615,840 534
WASHINGTON 3,083 54,705 54,838 55,337 54,960 398,306,365 557
WICOMICO 2,499 34,935 35,140 35,709 35,261 236,827,592 517
WORCESTER 2,060 17,014 17,444 18,378 17,612 89,485,865 391
NONDISTRIBUTABLE 12,836 41,667 43,399 43,008 42,691 605,219,516 1,091
**************       
BALTIMORE MSA 63,494 962,525 964,128 974,512 967,055 9,095,708,120 724
MARYLAND PORTION OF DC MSA 53,621 699,898 700,365 707,273 702,512 7,230,528,954 792