Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - First Quarter 2006

 

Return to Previous Page

 
STATE BY COUNTY

FIRST QUARTER 2006

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

159,129   2,020,613   2,020,116   2,047,488 2,029,406  $23,023,574,578 $873
**************       
ALLEGANY 1,672 23,430 23,484 23,819 23,578 155,060,164 506
ANNE ARUNDEL 13,904 184,764 184,352 186,224 185,113 2,060,031,754 856
BALTIMORE CITY 13,662 268,454 269,320 272,142 269,972 3,380,475,774 963
BALTIMORE COUNTY 21,310 311,200 310,778 314,779 312,252 3,368,247,663 830
CALVERT 1,859 16,850 17,146 17,756 17,251 161,603,497 721
CAROLINE 673 6,990 6,980 7,030 7,000 48,646,620 535
CARROLL 4,762 46,170 46,067 46,995 46,411 364,691,906 604
CECIL 1,900 21,804 21,806 22,153 21,921 191,521,914 672
CHARLES 2,809 32,481 32,284 32,844 32,536 255,886,984 605
DORCHESTER 765 9,125 9,066 9,188 9,126 67,136,575 566
FREDERICK 5,711 76,170 76,050 77,151 76,457 764,438,510 769
GARRETT 933 9,749 9,631 9,737 9,706 60,489,440 479
HARFORD 5,428 63,438 63,058 64,228 63,575 558,291,868 676
HOWARD 8,274 124,422 123,992 125,031 124,482 1,566,963,340 968
KENT 720 6,590 6,671 6,868 6,710 51,563,882 591
MONTGOMERY 32,348 378,166 377,808 382,157 379,377 5,390,370,483 1,093
PRINCE GEORGE'S 15,166 224,331 224,530 227,267 225,376 2,333,708,388 797
QUEEN ANNE'S 1,449 10,485 10,297 10,564 10,449 72,631,682 535
SAINT MARY'S 1,911 26,520 26,476 26,809 26,602 273,914,122 792
SOMERSET 419 3,959 4,013 4,028 4,000 28,261,873 543
TALBOT 1,675 16,527 16,648 17,045 16,740 134,171,011 617
WASHINGTON 3,337 57,668 57,264 57,841 57,591 497,811,515 665
WICOMICO 2,695 38,658 38,891 39,427 38,992 304,087,949 600
WORCESTER 2,218 16,535 16,821 17,657 17,004 103,411,275 468
NONDISTRIBUTABLE 13,524 45,516 46,084 48,160 46,587 827,686,970 1,367
**************       
BALTIMORE MSA 68,789 1,008,933 1,007,864 1,019,963 1,012,253 11,371,333,987 864
MARYLAND PORTION OF DC MSA 57,893 727,998 727,818 737,175 730,997 8,906,007,862 937