Skip to Content Accessibility Information

Private Sector - First Quarter 2016 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2016
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 166,629   2,078,549   2,074,877   2,094,801 2,082,742  $28,963,563,323 $1,070
**************       
ALLEGANY 1,521 22,398 22,479 22,743 22,540 181,913,692 621
ANNE ARUNDEL 14,750 214,275 213,244 214,821 214,113 2,898,221,962 1,041
BALTIMORE CITY 13,273 264,177 263,290 263,453 263,640 4,156,203,912 1,213
BALTIMORE COUNTY 20,952 308,875 309,767 313,671 310,771 3,872,050,777 958
CALVERT 1,777 18,630 19,308 19,466 19,135 241,233,751 970
CAROLINE 621 7,236 7,272 7,459 7,322 69,613,491 731
CARROLL 4,436 48,142 47,905 48,619 48,222 468,931,851 748
CECIL 1,835 23,240 23,189 23,647 23,359 233,791,776 770
CHARLES 2,790 32,293 32,142 32,769 32,401 303,398,885 720
DORCHESTER 685 8,543 8,461 8,595 8,533 74,440,141 671
FREDERICK 6,252 82,085 81,697 82,380 82,054 958,218,477 898
GARRETT 845 9,887 9,854 9,712 9,818 74,662,428 585
HARFORD 5,670 68,319 67,464 68,589 68,124 710,276,987 802
HOWARD 9,856 147,466 147,088 148,362 147,639 2,418,236,584 1,260
KENT 698 6,398 6,457 6,731 6,529 59,590,866 702
MONTGOMERY 32,504 365,216 364,460 367,729 365,802 6,591,014,098 1,386
PRINCE GEORGE'S 15,429 215,261 213,983 216,292 215,179 2,522,487,359 902
QUEEN ANNE'S 1,392 11,540 11,413 11,652 11,535 95,781,353 639
SAINT MARY'S 1,992 28,449 28,307 28,612 28,456 364,738,379 986
SOMERSET 411 3,575 3,544 3,581 3,567 31,211,805 673
TALBOT 1,509 16,986 16,837 17,066 16,963 156,379,437 709
WASHINGTON 3,446 57,487 56,902 57,776 57,388 551,205,909 739
WICOMICO 2,486 36,399 36,450 36,810 36,553 342,804,711 721
WORCESTER 2,093 15,774 16,148 17,241 16,388 118,767,525 557
NONDISTRIBUTABLE 19,406 65,898 67,216 67,025 66,713 1,468,387,167 1,693
**************       
BALTIMORE MSA 70,329 1,062,794 1,060,171 1,069,167 1,064,044 14,619,703,426 1,057
MARYLAND PORTION OF DC MSA 58,752 713,485 711,590 718,636 714,570 10,616,352,570 1,143