Skip to Content Accessibility Information

Private Sector - FIRST QUARTER 2020 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2020
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 174,312   2,217,155   2,225,732   2,200,527 2,214,471  $35,209,416,459 $1,223
**************       
Allegany 1,458 21,818 21,830 21,732 21,793 199,604,163 705
Anne Arundel 15,355 228,393 226,653 224,290 226,445 3,612,359,397 1,227
Baltimore 13,641 317,296 327,886 317,692 320,958 4,921,650,947 1,180
Baltimore County 21,175 317,776 318,376 315,846 317,332 4,691,131,835 1,137
Calvert 1,824 17,707 18,264 17,708 17,893 231,488,710 995
Caroline 642 7,963 7,960 8,027 7,983 88,754,963 855
Carroll 4,501 49,448 49,349 49,344 49,380 554,282,624 863
Cecil 1,869 26,387 26,222 26,933 26,514 327,913,005 951
Charles 2,864 31,253 30,934 30,653 30,946 322,136,426 801
Dorchester 682 9,794 9,781 9,782 9,785 88,928,824 699
Frederick 6,481 88,091 87,994 87,273 87,786 1,177,318,707 1,032
Garrett 894 10,186 10,222 10,113 10,173 90,063,871 681
Harford 5,869 72,833 72,382 71,706 72,307 898,868,902 956
Howard 10,144 157,463 157,461 155,820 156,914 3,028,835,845 1,485
Kent 681 6,378 6,475 6,550 6,467 65,558,069 780
Montgomery 33,027 377,297 376,453 372,565 375,438 7,861,850,925 1,611
Prince George's 16,144 229,101 229,057 226,584 228,247 3,110,095,108 1,048
Queen Anne's 1,444 12,424 12,251 12,283 12,319 125,658,032 785
Saint Mary's 2,109 31,543 31,473 31,357 31,457 484,107,424 1,184
Somerset 428 3,705 3,738 3,435 3,626 40,411,056 857
Talbot 1,525 14,970 14,932 14,926 14,942 155,351,570 800
Washington 3,413 54,890 54,696 54,836 54,807 625,456,817 878
Wicomico 2,515 36,953 36,761 36,747 36,820 405,496,282 847
Worcester 2,162 16,595 17,227 17,541 17,121 146,467,468 658
NONDISTRIBUTABLE23,46576,891 77,355 76,784 77,010 1,955,625,489 1,953
**************       
Baltimore MSA 72,129 1,155,633 1,164,358 1,146,981 1,155,657 17,832,787,582 1,187
Maryland Portion of DC MSA 60,340 743,449 742,702 734,783 740,311 12,702,889,876 1,320