Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Second Quarter 2004

 

Return to Previous Page

 
STATE BY COUNTY

SECOND QUARTER 2004

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

153,178   1,993,554   2,015,529   2,044,499 2,017,861  $19,645,605,480 $749
**************       
ALLEGANY 1,655 23,293 23,619 23,825 23,579 146,782,391 479
ANNE ARUNDEL 13,315 179,063 180,588 183,287 180,979 1,744,415,348 741
BALTIMORE CITY 13,746 277,272 278,740 279,999 278,670 2,993,112,874 826
BALTIMORE COUNTY 20,579 304,237 306,999 310,799 307,345 2,823,660,065 707
CALVERT 1,737 17,628 17,153 17,402 17,394 139,552,459 617
CAROLINE 657 7,180 7,205 7,342 7,242 48,538,593 516
CARROLL 4,484 43,895 44,618 44,985 44,499 322,118,456 557
CECIL 1,775 20,830 21,368 21,828 21,342 177,214,652 639
CHARLES 2,764 31,296 31,661 32,136 31,698 226,776,343 550
DORCHESTER 722 9,806 9,993 10,327 10,042 66,145,504 507
FREDERICK 5,403 74,994 75,713 76,479 75,729 664,349,246 675
GARRETT 911 9,227 9,449 9,806 9,494 53,699,498 435
HARFORD 5,080 60,684 61,373 62,450 61,502 484,198,975 606
HOWARD 7,883 120,287 121,406 123,309 121,667 1,330,059,829 841
KENT 702 6,931 7,029 7,179 7,046 45,356,645 495
MONTGOMERY 31,440 367,966 370,677 376,325 371,656 4,291,236,969 888
PRINCE GEORGE'S 14,892 230,796 232,984 235,835 233,205 2,198,106,108 725
QUEEN ANNE'S 1,364 10,259 10,738 11,110 10,702 72,049,396 518
SAINT MARY'S 1,797 26,562 26,717 26,840 26,706 247,022,872 712
SOMERSET 401 3,903 4,146 4,209 4,086 26,439,509 498
TALBOT 1,680 16,854 17,138 17,635 17,209 123,586,916 552
WASHINGTON 3,185 55,285 56,134 56,541 55,987 432,858,719 595
WICOMICO 2,593 36,668 37,012 37,375 37,018 276,587,055 575
WORCESTER 2,216 19,146 21,764 25,857 22,256 111,603,177 386
NONDISTRIBUTABLE 12,197 39,492 41,305 41,619 40,805 600,133,881 1,131
**************       
BALTIMORE MSA 66,451 995,697 1,004,462 1,015,939 1,005,366 9,769,614,943 747
MARYLAND PORTION OF DC MSA 56,236 722,680 728,188 738,177 729,682 7,520,021,125 793