Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Second Quarter 2006

 

Return to Previous Page

 
STATE BY COUNTY

SECOND QUARTER 2006

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

160,270   2,060,902   2,078,903   2,108,576 2,082,794  $22,110,591,737 $817
**************       
ALLEGANY 1,679 23,521 23,739 24,077 23,779 160,291,161 519
ANNE ARUNDEL 13,977 188,464 190,636 192,760 190,620 2,034,054,865 821
BALTIMORE CITY 13,728 273,835 274,741 274,643 274,406 3,214,116,388 901
BALTIMORE COUNTY 21,422 314,512 316,677 320,506 317,232 3,221,499,024 781
CALVERT 1,883 17,421 17,515 18,014 17,650 150,948,449 658
CAROLINE 691 7,196 7,249 7,285 7,243 50,494,266 536
CARROLL 4,790 47,668 48,225 48,864 48,252 379,538,592 605
CECIL 1,917 22,758 23,073 23,636 23,156 208,357,021 692
CHARLES 2,852 33,080 33,392 33,757 33,410 262,092,796 603
DORCHESTER 765 9,479 9,526 9,649 9,551 71,106,959 573
FREDERICK 5,735 78,055 78,694 79,526 78,758 744,138,129 727
GARRETT 937 9,829 10,024 10,489 10,114 61,445,404 467
HARFORD 5,494 65,064 65,778 67,026 65,956 546,532,046 637
HOWARD 8,324 126,043 127,373 129,206 127,541 1,499,735,233 905
KENT 733 7,260 7,407 7,463 7,377 55,016,562 574
MONTGOMERY 32,391 383,249 385,939 392,420 387,203 4,897,192,324 973
PRINCE GEORGE'S 15,305 229,539 230,864 234,156 231,520 2,316,188,877 770
QUEEN ANNE'S 1,467 10,879 11,212 11,533 11,208 79,002,144 542
SAINT MARY'S 1,932 26,780 26,932 27,403 27,038 262,292,291 746
SOMERSET 435 4,205 4,334 4,414 4,318 30,878,016 550
TALBOT 1,685 17,501 17,657 18,013 17,724 138,011,613 599
WASHINGTON 3,371 58,155 58,376 58,699 58,410 480,191,540 632
WICOMICO 2,685 39,973 40,134 40,520 40,209 325,240,203 622
WORCESTER 2,251 19,755 22,073 26,940 22,923 126,481,988 424
NONDISTRIBUTABLE 13,820 46,681 47,333 47,576 47,197 795,739,388 1,297
**************       
BALTIMORE MSA 69,202 1,026,465 1,034,642 1,044,538 1,035,215 10,974,478,292 815
MARYLAND PORTION OF DC MSA 58,166 741,344 746,404 757,873 748,540 8,370,560,575 860