Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Second Quarter 2007

 

Return to Previous Page

 
STATE BY COUNTY

SECOND QUARTER 2007

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

164,284   2,071,467   2,092,211   2,118,588 2,094,089  $23,351,091,088 $858
**************       
ALLEGANY 1,690 23,018 23,231 23,483 23,244 161,892,786 536
ANNE ARUNDEL 14,372 194,647 196,865 198,896 196,803 2,192,473,321 857
BALTIMORE CITY 13,915 265,569 266,367 267,175 266,370 3,285,087,077 949
BALTIMORE COUNTY 21,931 318,298 321,195 323,722 321,072 3,387,760,040 812
CALVERT 1,916 17,522 17,934 18,285 17,914 156,285,521 671
CAROLINE 705 7,301 7,419 7,496 7,405 53,436,171 555
CARROLL 4,871 48,606 49,152 49,396 49,051 396,679,886 622
CECIL 1,958 23,165 23,485 24,048 23,566 230,600,060 753
CHARLES 2,942 32,854 33,273 33,816 33,314 269,510,467 622
DORCHESTER 782 9,373 9,550 9,857 9,593 69,437,480 557
FREDERICK 5,960 79,990 81,047 81,722 80,920 789,173,132 750
GARRETT 958 9,743 9,995 10,320 10,019 62,201,538 478
HARFORD 5,678 66,436 67,303 68,551 67,430 596,976,524 681
HOWARD 8,547 129,387 130,884 132,534 130,935 1,623,607,032 954
KENT 741 7,459 7,653 7,680 7,597 60,299,115 611
MONTGOMERY 33,053 379,401 381,511 386,739 382,550 5,218,135,011 1,049
PRINCE GEORGE'S 15,547 230,528 232,873 235,690 233,030 2,424,132,498 800
QUEEN ANNE'S 1,528 11,545 11,885 12,136 11,855 86,320,661 560
SAINT MARY'S 1,997 27,412 27,684 27,982 27,693 281,112,428 781
SOMERSET 441 4,187 4,254 4,368 4,270 33,027,129 595
TALBOT 1,689 17,565 17,884 18,123 17,857 141,937,580 611
WASHINGTON 3,412 57,784 58,094 58,380 58,086 491,395,388 651
WICOMICO 2,760 39,984 40,118 40,363 40,155 335,455,681 643
WORCESTER 2,259 19,300 21,499 25,641 22,147 124,241,850 432
NONDISTRIBUTABLE 14,631 50,393 51,056 52,185 51,211 879,912,712 1,322
**************       
BALTIMORE MSA 70,842 1,034,488 1,043,651 1,052,410 1,043,516 11,568,904,541 853
MARYLAND PORTION OF DC MSA 59,418 740,295 746,638 756,252 747,728 8,857,236,629 911