Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Third Quarter 2002

 

Return to Previous Page

 
STATE BY COUNTY

THIRD QUARTER 2002

  Number
of
Reporting
Units
Monthly Employment  
First Second Third Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker

STATE OF MARYLAND

149,060   2,415,338   2,434,823   2,438,994 2,429,718  $23,150,816,884 $733
**************       
ALLEGANY 1,761 29,057 29,271 30,584 29,637 199,584,419 518
ANNE ARUNDEL 12,711 199,992 200,464 202,476 200,977 1,864,029,592 713
BALTIMORE CITY 14,302 370,792 371,395 371,568 371,252 3,787,166,189 785
BALTIMORE COUNTY 19,795 359,386 362,666 361,463 361,172 3,258,469,492 694
CALVERT 1,623 19,079 19,310 19,312 19,234 150,657,022 603
CAROLINE 645 8,509 8,494 8,519 8,507 55,292,384 500
CARROLL 4,140 49,547 49,775 50,241 49,854 357,464,208 552
CECIL 1,671 26,214 26,263 27,399 26,625 229,097,382 662
CHARLES 2,541 37,583 37,437 37,686 37,569 299,267,752 613
DORCHESTER 730 11,083 11,104 11,460 11,216 74,635,781 512
FREDERICK 5,054 80,175 79,833 82,663 80,890 664,345,826 632
GARRETT 898 10,893 10,944 10,820 10,886 62,191,958 439
HARFORD 4,810 71,285 71,473 71,400 71,386 572,658,495 617
HOWARD 7,408 133,433 134,209 133,184 133,609 1,367,163,565 787
KENT 730 8,082 8,112 8,222 8,139 51,959,759 491
MONTGOMERY 30,323 446,017 451,359 450,152 449,176 5,002,807,383 857
PRINCE GEORGE'S 14,582 302,442 309,234 309,824 307,167 3,030,959,272 759
QUEEN ANNE'S 1,271 12,104 12,117 12,136 12,119 75,858,971 482
SAINT MARY'S 1,792 35,789 35,883 36,032 35,901 368,881,996 790
SOMERSET 455 6,594 6,616 7,054 6,755 50,115,962 571
TALBOT 1,648 19,535 19,475 19,205 19,405 136,209,783 540
WASHINGTON 3,173 62,473 62,926 63,967 63,122 469,882,913 573
WICOMICO 2,549 40,494 40,349 41,519 40,787 293,724,020 554
WORCESTER 2,155 32,551 32,055 29,248 31,285 163,142,968 401
NONDISTRIBUTABLE 12,293 42,229 44,059 42,860 43,049 565,249,792 1,010
**************       
BALTIMORE MSA 64,437 1,196,539 1,202,099 1,202,468 1,200,369 11,282,810,512 723
MARYLAND PORTION OF DC MSA 54,123 885,296 897,173 899,637 894,035 9,148,037,255 787