Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Third Quarter 2003

 

Return to Previous Page

 
STATE BY COUNTY

THIRD QUARTER 2003

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

147,564   2,009,187   2,012,986   2,000,782 2,007,652  $19,061,152,221 $730
**************       
ALLEGANY 1,665 23,519 23,525 23,455 23,500 151,567,522 496
ANNE ARUNDEL 12,798 172,103 172,948 172,581 172,544 1,607,482,044 717
BALTIMORE CITY 13,706 286,658 287,636 287,707 287,334 2,991,596,132 801
BALTIMORE COUNTY 19,768 302,466 303,217 301,997 302,560 2,823,314,552 718
CALVERT 1,649 16,612 16,621 16,407 16,547 126,590,930 588
CAROLINE 634 7,220 7,206 7,141 7,189 45,655,374 489
CARROLL 4,203 43,326 43,500 43,397 43,408 308,411,773 547
CECIL 1,700 20,744 20,947 20,666 20,786 160,007,826 592
CHARLES 2,586 30,654 30,716 30,669 30,680 216,318,943 542
DORCHESTER 707 9,670 9,687 9,588 9,648 61,002,955 486
FREDERICK 5,116 73,816 73,813 73,460 73,696 624,336,938 652
GARRETT 874 9,508 9,492 9,353 9,451 53,186,279 433
HARFORD 4,819 57,521 57,805 57,124 57,483 424,649,547 568
HOWARD 7,480 120,765 121,014 120,183 120,654 1,261,261,447 804
KENT 691 6,824 6,762 6,786 6,791 44,161,742 500
MONTGOMERY 30,456 376,997 376,130 372,400 375,176 4,164,279,832 854
PRINCE GEORGE'S 14,405 232,627 233,224 232,900 232,917 2,157,938,061 713
QUEEN ANNE'S 1,294 10,497 10,719 10,583 10,600 66,329,792 481
SAINT MARY'S 1,737 26,057 26,247 26,258 26,187 224,814,583 660
SOMERSET 402 4,339 4,338 4,311 4,329 29,685,383 527
TALBOT 1,626 17,696 17,620 17,193 17,503 124,102,367 545
WASHINGTON 3,091 56,500 56,725 56,578 56,601 428,330,588 582
WICOMICO 2,499 35,965 35,885 35,816 35,889 261,537,968 561
WORCESTER 2,095 28,206 27,939 24,883 27,009 139,107,516 396
NONDISTRIBUTABLE 11,563 38,897 39,270 39,346 39,171 565,482,127 1,110
**************       
BALTIMORE MSA 64,068 993,336 996,839 993,572 994,582 9,483,045,287 733
MARYLAND PORTION OF DC MSA 54,212 730,706 730,504 725,836 729,015 7,289,464,704 769