Skip to Content Accessibility Information

Private Sector - THIRD QUARTER 2020 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2020
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 170,397   2,050,345   2,063,114   2,086,760 2,066,739  $32,053,658,759 $1,193
**************       
Allegany 1,417 19,864 20,155 20,309 20,109 202,378,393 774
Anne Arundel 15,131 208,749 210,512 209,610 209,623 3,354,273,393 1,231
Baltimore 13,356 263,053 265,254 289,988 272,765 4,379,363,880 1,235
Baltimore County 20,757 305,447 307,834 313,031 308,770 4,271,108,712 1,064
Calvert 1,786 16,810 16,854 16,836 16,833 213,002,266 973
Caroline 636 7,617 7,563 7,503 7,561 87,675,280 892
Carroll 4,431 46,216 46,485 46,629 46,443 545,417,312 903
Cecil 1,845 26,574 26,773 26,997 26,781 332,755,401 956
Charles 2,825 28,256 28,305 28,732 28,431 316,777,258 857
Dorchester 683 9,501 9,563 9,557 9,540 95,922,298 773
Frederick 6,392 81,150 81,906 81,763 81,606 1,104,896,055 1,041
Garrett 884 9,900 9,847 9,887 9,878 92,220,467 718
Harford 5,763 68,369 68,656 69,145 68,723 880,857,469 986
Howard 9,960 149,750 150,496 150,420 150,222 2,860,729,156 1,465
Kent 665 6,083 6,066 6,168 6,105 66,283,316 835
Montgomery 32,473 345,021 346,937 346,156 346,038 6,514,220,349 1,448
Prince George's 15,864 211,614 213,790 209,056 211,486 2,877,140,601 1,046
Queen Anne's 1,409 12,181 12,438 12,289 12,302 133,989,433 838
Saint Mary's 2,075 30,019 29,978 30,105 30,034 478,908,720 1,227
Somerset 420 3,348 3,367 3,306 3,340 38,378,516 884
Talbot 1,501 14,370 14,448 14,552 14,456 159,447,167 848
Washington 3,339 51,846 51,514 52,215 51,858 594,494,188 882
Wicomico 2,483 34,949 35,167 35,414 35,176 410,943,896 899
Worcester 2,108 24,490 23,581 21,675 23,248 213,098,981 705
NONDISTRIBUTABLE22,18575,100 75,563 75,350 75,337 1,828,905,890 1,867
**************       
Baltimore MSA 70,807 1,053,765 1,061,675 1,091,112 1,068,850 16,425,739,355 1,182
Maryland Portion of DC MSA 59,340 682,851 687,792 682,543 684,395 11,026,036,529 1,239