Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Fourth Quarter 2002

 

Return to Previous Page

 
STATE BY COUNTY

FOURTH QUARTER 2002

  Number
of
Reporting
Units
Monthly Employment  
First Second Third Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker

STATE OF MARYLAND

148,291   1,978,361   1,986,351   1,988,820 1,984,511  $19,943,973,580 $773
**************       
ALLEGANY 1,705 23,831 24,031 23,910 23,924 153,333,462 493
ANNE ARUNDEL 12,639 166,599 167,335 167,628 167,187 1,661,577,811 764
BALTIMORE CITY 14,143 290,296 292,179 292,174 291,550 3,135,764,634 827
BALTIMORE COUNTY 19,812 304,642 305,739 306,761 305,714 3,018,129,115 759
CALVERT 1,611 15,825 15,626 15,744 15,732 129,320,848 632
CAROLINE 620 6,947 6,879 6,868 6,898 45,738,863 510
CARROLL 4,132 42,900 42,986 43,179 43,022 327,061,192 585
CECIL 1,638 19,894 19,780 19,475 19,716 161,939,126 632
CHARLES 2,510 29,994 30,398 30,489 30,294 225,381,305 572
DORCHESTER 697 9,095 9,165 9,088 9,116 61,065,488 515
FREDERICK 5,019 69,535 70,131 70,010 69,892 614,491,487 676
GARRETT 857 8,981 8,908 8,813 8,901 50,781,576 439
HARFORD 4,809 55,411 55,754 55,635 55,600 439,794,869 608
HOWARD 7,445 117,986 118,818 120,239 119,014 1,331,510,415 861
KENT 698 6,996 6,879 6,829 6,901 45,246,474 504
MONTGOMERY 30,618 370,769 372,369 374,103 372,414 4,452,450,847 920
PRINCE GEORGE'S 14,503 230,607 231,789 231,169 231,188 2,230,854,215 742
QUEEN ANNE'S 1,249 9,691 9,707 9,635 9,678 66,222,843 526
SAINT MARY'S 1,712 25,083 25,320 25,478 25,294 231,875,511 705
SOMERSET 401 3,964 3,959 3,752 3,892 24,994,363 494
TALBOT 1,612 17,199 17,363 17,275 17,279 132,742,592 591
WASHINGTON 3,080 55,926 55,941 55,688 55,852 430,081,075 592
WICOMICO 2,504 34,869 35,069 35,242 35,060 270,149,402 593
WORCESTER 2,116 20,874 19,076 18,378 19,443 113,158,837 448
NONDISTRIBUTABLE 12,161 40,447 41,150 41,258 40,952 590,307,230 1,109
**************       
BALTIMORE MSA 64,229 987,525 992,518 995,251 991,765 9,980,060,879 774
MARYLAND PORTION OF DC MSA 54,261 716,730 720,313 721,515 719,519 7,652,498,702 818