Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Fourth Quarter 2005

 

Return to Previous Page

 
STATE BY COUNTY

FOURTH QUARTER 2005

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

157,291   2,060,237   2,067,066   2,075,944 2,067,749  $23,805,584,728 $886
**************       
ALLEGANY 1,651 24,431 24,438 24,288 24,386 175,152,892 553
ANNE ARUNDEL 13,906 190,352 190,679 191,774 190,935 2,114,695,354 852
BALTIMORE CITY 13,607 274,833 275,599 276,278 275,570 3,571,373,516 997
BALTIMORE COUNTY 21,064 315,334 316,995 318,688 317,006 3,505,833,848 851
CALVERT 1,811 16,827 16,916 17,097 16,947 162,971,344 740
CAROLINE 666 7,221 7,256 7,313 7,263 53,089,833 562
CARROLL 4,661 46,609 46,794 46,799 46,734 391,669,867 645
CECIL 1,869 22,247 21,991 21,829 22,022 197,477,527 690
CHARLES 2,807 32,817 33,535 33,982 33,445 274,002,064 630
DORCHESTER 752 10,024 9,803 9,622 9,816 75,888,650 595
FREDERICK 5,637 77,857 77,987 78,112 77,985 770,540,411 760
GARRETT 922 9,604 9,509 9,744 9,619 60,433,795 483
HARFORD 5,402 64,570 64,772 65,134 64,825 579,338,694 687
HOWARD 8,145 122,836 123,584 124,439 123,620 1,565,711,027 974
KENT 700 7,054 6,985 6,953 6,997 56,120,228 617
MONTGOMERY 32,243 383,222 385,694 388,035 385,650 5,336,695,966 1,064
PRINCE GEORGE'S 15,186 232,029 232,938 234,282 233,083 2,531,605,949 835
QUEEN ANNE'S 1,397 10,673 10,589 10,643 10,635 88,049,623 637
SAINT MARY'S 1,856 26,462 26,748 26,904 26,705 269,649,979 777
SOMERSET 425 4,236 4,073 4,056 4,122 31,456,015 587
TALBOT 1,689 17,371 17,374 17,294 17,346 144,240,493 640
WASHINGTON 3,297 57,905 58,442 58,695 58,347 520,538,220 686
WICOMICO 2,671 39,151 39,671 39,658 39,493 338,108,717 659
WORCESTER 2,205 20,002 18,357 17,633 18,664 126,445,544 521
NONDISTRIBUTABLE 12,722 46,570 46,337 46,692 46,533 864,495,172 1,429
**************       
BALTIMORE MSA 68,182 1,025,207 1,029,012 1,033,755 1,029,325 11,816,671,929 883
MARYLAND PORTION OF DC MSA 57,684 742,752 747,070 751,508 747,110 9,075,815,734 934