Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Fourth Quarter 2008

 

Return to Previous Page

 
STATE BY COUNTY FOURTH QUARTER 2008
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 160,861   2,059,783   2,049,982   2,045,131 2,051,632  $26,001,088,941 $975
**************       
ALLEGANY 1,640 22,782 22,852 22,614 22,749 185,038,641 626
ANNE ARUNDEL 14,176 196,640 195,941 195,290 195,957 2,401,977,134 943
BALTIMORE CITY 13,495 261,557 260,433 260,648 260,879 3,782,392,422 1,115
BALTIMORE COUNTY 21,256 318,768 316,763 316,493 317,341 3,852,646,040 934
CALVERT 1,844 17,433 17,173 17,147 17,251 177,642,938 792
CAROLINE 703 7,241 7,112 7,031 7,128 58,115,279 627
CARROLL 4,752 48,305 48,065 47,894 48,088 435,635,943 697
CECIL 1,921 22,675 22,297 22,107 22,360 224,799,099 773
CHARLES 2,927 32,942 33,016 33,227 33,062 303,445,583 706
DORCHESTER 743 9,005 8,599 8,380 8,661 72,017,996 640
FREDERICK 5,814 78,043 77,449 76,966 77,486 862,014,828 856
GARRETT 935 9,916 9,608 9,741 9,755 72,976,572 575
HARFORD 5,514 65,081 64,579 64,180 64,613 622,495,967 741
HOWARD 8,599 129,424 129,061 128,722 129,069 1,820,814,968 1,085
KENT 728 7,028 6,935 6,876 6,946 63,462,222 703
MONTGOMERY 32,558 377,263 376,477 376,708 376,816 5,743,414,102 1,172
PRINCE GEORGE'S 15,296 226,498 225,826 224,614 225,646 2,658,591,780 906
QUEEN ANNE'S 1,475 11,447 11,401 11,259 11,369 98,242,672 665
SAINT MARY'S 1,944 28,324 28,217 28,412 28,318 328,337,467 892
SOMERSET 441 4,199 3,903 3,893 3,998 33,679,791 648
TALBOT 1,680 17,531 17,195 17,125 17,284 155,630,021 693
WASHINGTON 3,363 56,931 56,949 56,848 56,909 509,551,347 689
WICOMICO 2,687 38,635 38,622 38,450 38,569 365,789,210 730
WORCESTER 2,165 19,192 17,295 16,465 17,651 122,762,369 535
NONDISTRIBUTABLE 14,205 52,923 54,214 54,041 53,726 1,049,614,550 1,503
**************       
BALTIMORE MSA 69,267 1,031,222 1,026,243 1,024,486 1,027,317 13,014,205,146 974
MARYLAND PORTION OF DC MSA 58,439 732,179 729,941 728,662 730,261 9,745,109,231 1,027
 
Return to the top of the page