Division of Workforce Development and Adult Learning

 

Production Occupations - Frederick County Workforce Region Occupational Projections - 2010-2020

 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2010 2020 Change Replace. Total
51-0000 Production Occupations 2853 3354 501 602 1140 1/
51-1000 Supervisors, Production Workers 263 300 37 34 71 1/
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 263 300 37 34 71 B
51-2000 Assemblers and Fabricators 277 298 21 47 69 1/
51-2022 Electrical and Electronic Equipment Assemblers 113 112 -1 16 16 C
51-2023 Electromechanical Equipment Assemblers 10 13 3 1 4 C
51-2041 Structural Metal Fabricators and Fitters 73 87 14 14 28 C
51-2091 Fiberglass Laminators and Fabricators 0 0 0 0 0 C
51-2092 Team Assemblers 27 29 2 5 7 C
51-2099 Assemblers and Fabricators, All Other 54 57 3 11 14 C
51-3000 Food Processing Workers 304 338 34 87 122 1/
51-3011 Bakers 204 223 19 59 78 C
51-3021 Butchers and Meat Cutters 36 50 14 10 24 C
51-3022 Meat, Poultry, and Fish Cutters and Trimmers 0 0 0 0 0 C
51-3023 Slaughterers and Meat Packers 0 0 0 0 0 C
51-3091 Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 4 6 2 1 3 C
51-3092 Food Batchmakers 51 50 -1 14 14 C
51-3093 Food Cooking Machine Operators and Tenders 9 9 0 3 3 C
51-4000 Metal Workers and Plastic Workers 560 667 107 112 221 1/
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 181 241 60 34 94 C
51-4012 Numerical Tool and Process Control Programmers 8 8 0 2 2 C
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 0 0 0 0 0 C
51-4022 Forging Machine Setters, Operators, and Tenders, Metal and Plastic 3 3 0 1 1 C
51-4023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 1 2 1 0 1 C
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 4 3 -1 0 0 C
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 1 1 0 0 0 C
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 3 3 0 0 0 C
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 1 1 0 0 0 C
51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 8 10 2 2 4 C
51-4041 Machinists 233 249 16 43 59 C
51-4061 Model Makers, Metal and Plastic 4 3 -1 0 0 C
51-4062 Patternmakers, Metal and Plastic 0 0 0 0 0 C
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 0 0 0 0 0 C
51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 0 0 0 0 0 C
51-4111 Tool and Die Makers 2 3 1 0 1 C
51-4121 Welders, Cutters, Solderers, and Brazers 111 140 29 30 59 C
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 0 0 0 0 0 C
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 0 0 0 0 0 C
51-4199 Metal Workers and Plastic Workers, All Other 0 0 0 0 0 C
51-5000 Printing Workers 136 134 -2 30 32 1/
51-5111 Prepress Technicians and Workers 9 6 -3 2 2 B
51-5112 Printing Press Operators and Job Printers 110 112 2 22 24 C
51-5113 Print Binding and Finishing Workers 17 16 -1 6 6 C
51-6000 Textile, Apparel, and Furnishings Workers 170 151 -19 25 25 1/
51-6011 Laundry and Dry-Cleaning Workers 92 91 -1 17 17 C
51-6021 Pressers, Textile, Garment, and Related Materials 0 0 0 0 0 C
51-6031 Sewing Machine Operators 33 29 -4 2 2 C
51-6051 Sewers, Hand 0 0 0 0 0 C
51-6052 Tailors, Dressmakers, and Custom Sewers 0 0 0 0 0 C
51-6062 Textile Cutting Machine Setters, Operators, and Tenders 0 0 0 0 0 C
51-6091 Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers 45 31 -14 6 6 C
51-6092 Fabric and Apparel Patternmakers 0 0 0 0 0 C
51-6099 Textile, Apparel, and Furnishings Workers, All Other 0 0 0 0 0 C
51-7000 Woodworkers 164 189 25 39 67 1/
51-7011 Cabinetmakers and Bench Carpenters 85 95 10 21 31 C
51-7021 Furniture Finishers 52 59 7 13 20 C
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 0 0 0 0 0 C
51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 12 9 -3 1 1 C
51-7099 Woodworkers, All Other 15 26 11 4 15 C
51-8000 Plant and System Operators 140 195 55 39 94 1/
51-8012 Power Distributors and Dispatchers 9 9 0 3 3 C
51-8021 Stationary Engineers and Boiler Operators 3 4 1 1 2 C
51-8031 Water and Liquid Waste Treatment Plant and System Operators 111 164 53 29 82 C
51-8099 Plant and System Operators, All Other 17 18 1 6 7 C
51-9000 Other Production Occupations 839 1082 243 189 439 1/
51-9011 Chemical Equipment Operators and Tenders 0 0 0 0 0 C
51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 22 57 35 4 39 C
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 5 4 -1 1 1 C
51-9022 Grinding and Polishing Workers, Hand 0 0 0 0 0 C
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 50 57 7 15 22 C
51-9031 Cutters and Trimmers, Hand 0 0 0 0 0 C
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 31 42 11 7 18 C
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 31 52 21 7 28 C
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 0 0 0 0 0 C
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 142 181 39 31 70 C
51-9081 Dental Laboratory Technicians 11 11 0 3 3 C
51-9111 Packaging and Filling Machine Operators and Tenders 121 191 70 20 90 C
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 12 14 2 3 5 C
51-9122 Painters, Transportation Equipment 36 43 7 8 15 C
51-9123 Painting, Coating, and Decorating Workers 33 44 11 7 18 C
51-9151 Photographic Process Workers and Processing Machine Operators 20 22 2 5 7 C
51-9191 Cementing and Gluing Machine Operators and Tenders 0 0 0 0 0 C
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 0 0 0 0 0 C
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 30 25 -5 11 11 C
51-9196 Paper Goods Machine Setters, Operators, and Tenders 3 2 -1 0 0 C
51-9197 Tire Builders 0 0 0 0 0 C
51-9198 Helpers--Production Workers 99 111 12 16 28 C
51-9399 Production Workers, All Other 193 226 33 51 84 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file