Division of Workforce Development and Adult Learning

 

Production Occupations - Southern Maryland Workforce Regions Occupational Projections - 2010-2020

 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2010 2020 Change Replace. Total
51-0000 Production Occupations 2887 3002 115 663 841 1/
51-1000 Supervisors, Production Workers 270 283 13 35 48 1/
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 270 283 13 35 48 B
51-2000 Assemblers and Fabricators 250 258 8 48 63 1/
51-2011 Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 0 0 0 0 0 C
51-2021 Coil Winders, Tapers, and Finishers 0 0 0 0 0 C
51-2022 Electrical and Electronic Equipment Assemblers 27 28 1 4 5 C
51-2023 Electromechanical Equipment Assemblers 0 0 0 0 0 C
51-2041 Structural Metal Fabricators and Fitters 68 79 11 13 24 C
51-2091 Fiberglass Laminators and Fabricators 4 4 0 1 1 C
51-2092 Team Assemblers 79 72 -7 16 16 C
51-2099 Assemblers and Fabricators, All Other 72 75 3 14 17 C
51-3000 Food Processing Workers 327 354 27 95 122 1/
51-3011 Bakers 143 146 3 41 44 C
51-3021 Butchers and Meat Cutters 131 147 16 38 54 C
51-3022 Meat, Poultry, and Fish Cutters and Trimmers 41 48 7 12 19 C
51-3023 Slaughterers and Meat Packers 0 0 0 0 0 C
51-3092 Food Batchmakers 10 11 1 3 4 C
51-3093 Food Cooking Machine Operators and Tenders 2 2 0 1 1 C
51-4000 Metal Workers and Plastic Workers 332 353 21 62 89 1/
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 13 16 3 2 5 C
51-4012 Numerical Tool and Process Control Programmers 1 1 0 0 0 C
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 1 1 0 0 0 C
51-4022 Forging Machine Setters, Operators, and Tenders, Metal and Plastic 0 0 0 0 0 C
51-4023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 0 0 0 0 0 C
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 10 9 -1 1 1 C
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 0 0 0 0 0 C
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 0 0 0 0 0 C
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 0 0 0 0 0 C
51-4041 Machinists 161 173 12 30 42 C
51-4051 Metal-Refining Furnace Operators and Tenders 0 0 0 0 0 C
51-4052 Pourers and Casters, Metal 0 0 0 0 0 C
51-4062 Patternmakers, Metal and Plastic 0 0 0 0 0 C
51-4071 Foundry Mold and Coremakers 0 0 0 0 0 C
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 50 45 -5 8 8 C
51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 0 0 0 0 0 C
51-4111 Tool and Die Makers 6 6 0 0 0 C
51-4121 Welders, Cutters, Solderers, and Brazers 73 85 12 19 31 C
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 4 4 0 1 1 C
51-4191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 0 0 0 0 0 C
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 0 0 0 0 0 C
51-4194 Tool Grinders, Filers, and Sharpeners 2 2 0 0 0 C
51-4199 Metal Workers and Plastic Workers, All Other 11 11 0 1 1 C
51-5000 Printing Workers 139 119 -20 34 34 1/
51-5111 Prepress Technicians and Workers 42 30 -12 10 10 B
51-5112 Printing Press Operators and Job Printers 64 59 -5 13 13 C
51-5113 Print Binding and Finishing Workers 33 30 -3 11 11 C
51-6000 Textile, Apparel, and Furnishings Workers 406 413 7 72 82 1/
51-6011 Laundry and Dry-Cleaning Workers 348 355 7 66 73 C
51-6021 Pressers, Textile, Garment, and Related Materials 14 12 -2 1 1 C
51-6031 Sewing Machine Operators 12 13 1 1 2 C
51-6041 Shoe and Leather Workers and Repairers 0 0 0 0 0 C
51-6051 Sewers, Hand 0 0 0 0 0 C
51-6052 Tailors, Dressmakers, and Custom Sewers 24 26 2 3 5 C
51-6061 Textile Bleaching and Dyeing Machine Operators and Tenders 0 0 0 0 0 C
51-6062 Textile Cutting Machine Setters, Operators, and Tenders 0 0 0 0 0 C
51-6063 Textile Knitting and Weaving Machine Setters, Operators, and Tenders 0 0 0 0 0 C
51-6064 Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders 0 0 0 0 0 C
51-6091 Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers 0 0 0 0 0 C
51-6092 Fabric and Apparel Patternmakers 0 0 0 0 0 C
51-6093 Upholsterers 2 2 0 1 1 C
51-6099 Textile, Apparel, and Furnishings Workers, All Other 6 5 -1 0 0 C
51-7000 Woodworkers 141 128 -13 29 30 1/
51-7011 Cabinetmakers and Bench Carpenters 55 50 -5 14 14 C
51-7021 Furniture Finishers 11 11 0 3 3 C
51-7031 Model Makers, Wood 1 1 0 0 0 C
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 25 20 -5 5 5 C
51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 29 25 -4 2 2 C
51-7099 Woodworkers, All Other 20 21 1 5 6 C
51-8000 Plant and System Operators 592 653 61 195 259 1/
51-8011 Nuclear Power Reactor Operators 158 184 26 56 82 C
51-8012 Power Distributors and Dispatchers 12 12 0 4 4 C
51-8013 Power Plant Operators 181 192 11 64 75 C
51-8021 Stationary Engineers and Boiler Operators 31 36 5 7 12 C
51-8031 Water and Liquid Waste Treatment Plant and System Operators 80 93 13 21 34 C
51-8091 Chemical Plant and System Operators 5 5 0 2 2 C
51-8092 Gas Plant Operators 83 89 6 27 33 C
51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers 17 14 -3 6 6 C
51-8099 Plant and System Operators, All Other 25 28 3 8 11 C
51-9000 Other Production Occupations 430 441 11 93 114 1/
51-9011 Chemical Equipment Operators and Tenders 1 1 0 0 0 C
51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 0 0 0 0 0 C
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 6 7 1 2 3 C
51-9022 Grinding and Polishing Workers, Hand 8 9 1 2 3 C
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 5 5 0 1 1 C
51-9031 Cutters and Trimmers, Hand 0 0 0 0 0 C
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 7 6 -1 2 2 C
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 4 4 0 1 1 C
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 0 0 0 0 0 C
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 75 87 12 16 28 C
51-9071 Jewelers and Precious Stone and Metal Workers 9 9 0 2 2 C
51-9081 Dental Laboratory Technicians 9 11 2 3 5 C
51-9082 Medical Appliance Technicians 5 4 -1 2 2 C
51-9083 Ophthalmic Laboratory Technicians 28 28 0 9 9 C
51-9111 Packaging and Filling Machine Operators and Tenders 4 4 0 1 1 C
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 1 1 0 0 0 C
51-9122 Painters, Transportation Equipment 22 26 4 5 9 C
51-9123 Painting, Coating, and Decorating Workers 30 31 1 6 7 C
51-9151 Photographic Process Workers and Processing Machine Operators 47 40 -7 12 12 C
51-9191 Cementing and Gluing Machine Operators and Tenders 0 0 0 0 0 C
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 0 0 0 0 0 C
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 4 3 -1 1 1 C
51-9196 Paper Goods Machine Setters, Operators, and Tenders 4 4 0 0 0 C
51-9197 Tire Builders 0 0 0 0 0 C
51-9198 Helpers--Production Workers 144 144 0 24 24 C
51-9399 Production Workers, All Other 17 17 0 4 4 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file