| Occupation |
Occ. code |
Est. empl. |
Mean wage |
Entry wage |
Exp. wage |
Median wage |
| Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 580 | 44,080 21.25 | 20,316 9.75 | 55,963 27.00 | 35,214 17.00 |
| Floral Designers | 27-1023 | 30 | 25,397 12.25 | 17,319 8.25 | 29,436 14.25 | 25,889 12.50 |
| Graphic Designers | 27-1024 | 80 | 39,159 18.75 | 27,147 13.00 | 45,166 21.75 | 40,545 19.50 |
| Interior Designers | 27-1025 | 30 | 41,044 19.75 | 24,712 12.00 | 49,210 23.75 | 41,881 20.25 |
| Merchandise Displayers and Window Trimmers | 27-1026 | 30 | 21,159 10.25 | 16,844 8.00 | 23,317 11.25 | 19,594 9.50 |
| Producers and Directors | 27-2012 | |
106,043 51.00 | 39,631 19.00 | 139,248 67.00 | 59,366 28.50 |
| Coaches and Scouts | 27-2022 | 90 | 44,569 | 20,798 | 56,455 | 49,594 |
| Reporters and Correspondents | 27-3022 | 30 | 30,521 14.75 | 22,214 10.75 | 34,673 16.75 | 29,986 14.50 |
| Public Relations Specialists | 27-3031 | 120 | 39,981 19.25 | 20,765 10.00 | 49,589 23.75 | 35,952 17.25 |
| Editors | 27-3041 | 40 | 93,623 45.00 | 37,400 18.00 | 121,734 58.50 | 124,222 59.75 |
| Technical Writers | 27-3042 | 20 | 181,811 87.50 | 36,103 17.25 | |
187,999 90.50 |
| Photographers | 27-4021 | 50 | 24,336 11.75 | 17,183 8.25 | 27,911 13.50 | 21,018 10.00 |
|