Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Government Sector - Third Quarter 2008

 

Return to Previous Page

 
STATE BY COUNTY

THIRD QUARTER 2008

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

3,294   423,924   427,298   473,468 441,563  $6,448,102,871 $1,123
**************       
ALLEGANY 85 5,457 5,502 6,766 5,908 61,743,822 804
ANNE ARUNDEL 323 35,368 35,314 37,534 36,072 478,917,202 1,021
BALTIMORE CITY 445 71,981 71,565 78,479 74,008 947,687,826 985
BALTIMORE COUNTY 278 49,672 52,805 54,998 52,492 719,182,182 1,054
CALVERT 60 4,090 4,045 4,074 4,070 49,581,867 937
CAROLINE 36 1,431 1,406 1,539 1,459 16,629,892 877
CARROLL 87 7,727 7,763 8,727 8,072 80,614,166 768
CECIL 76 6,238 6,399 7,872 6,836 108,326,668 1,219
CHARLES 102 8,905 8,689 9,205 8,933 129,317,954 1,114
DORCHESTER 53 1,998 1,962 2,340 2,100 23,030,716 844
FREDERICK 143 12,052 14,591 15,510 14,051 176,235,283 965
GARRETT 57 1,655 1,611 1,655 1,640 15,670,292 735
HARFORD 117 14,071 13,571 17,566 15,069 237,175,481 1,211
HOWARD 142 16,286 16,050 17,930 16,755 206,054,412 946
KENT 38 1,119 1,107 1,155 1,127 11,344,462 774
MONTGOMERY 370 70,201 68,309 83,036 73,849 1,474,636,297 1,536
PRINCE GEORGE'S 365 78,730 79,568 84,397 80,898 1,246,180,661 1,185
QUEEN ANNE'S 52 2,385 2,473 2,528 2,462 25,522,866 797
SAINT MARY'S 90 11,589 11,671 11,805 11,688 202,997,589 1,336
SOMERSET 41 2,718 2,588 2,973 2,760 26,885,167 749
TALBOT 46 1,857 1,844 1,880 1,860 19,930,502 824
WASHINGTON 109 7,838 8,143 9,014 8,332 86,059,701 795
WICOMICO 93 5,917 5,735 7,468 6,373 59,414,463 717
WORCESTER 69 3,709 3,738 4,054 3,834 37,347,097 749
NONDISTRIBUTABLE 17 930 849 963 914 7,616,303 641
**************       
BALTIMORE MSA 1,444 197,490 199,541 217,762 204,931 2,695,154,135 1,012
MARYLAND PORTION OF DC MSA 1,040 173,978 175,202 196,222 181,801 3,075,952,062 1,301