Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - First Quarter 2004

 

Return to Previous Page

 
STATE BY COUNTY

FIRST QUARTER 2004

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

152,621   2,396,147   2,397,259   2,431,180 2,408,195  $25,533,364,921 $816
**************       
ALLEGANY 1,702 29,047 29,256 29,638 29,314 198,323,262 520
ANNE ARUNDEL 13,380 208,673 208,864 212,349 209,962 2,117,444,716 776
BALTIMORE CITY 13,957 348,280 349,255 352,479 350,005 4,023,760,329 884
BALTIMORE COUNTY 20,504 356,574 355,485 360,430 357,496 3,659,190,733 787
CALVERT 1,734 19,972 20,021 20,343 20,112 174,444,439 667
CAROLINE 678 8,535 8,476 8,567 8,526 59,007,243 532
CARROLL 4,430 49,977 49,639 51,041 50,219 365,562,069 560
CECIL 1,809 26,538 26,800 27,326 26,888 251,224,210 719
CHARLES 2,780 38,246 38,651 39,196 38,698 310,757,269 618
DORCHESTER 753 11,632 11,526 11,748 11,635 82,539,198 546
FREDERICK 5,430 88,289 87,787 88,949 88,342 853,159,837 743
GARRETT 939 10,864 10,778 10,987 10,876 64,676,732 457
HARFORD 5,082 74,618 75,010 76,266 75,298 651,728,795 666
HOWARD 7,823 136,554 135,424 137,500 136,493 1,502,581,209 847
KENT 728 7,468 7,566 7,805 7,613 51,444,608 520
MONTGOMERY 31,246 439,809 438,941 445,758 441,503 5,825,098,110 1,015
PRINCE GEORGE'S 14,776 306,042 307,072 311,087 308,067 3,148,668,852 786
QUEEN ANNE'S 1,377 11,932 11,961 12,144 12,012 82,807,507 530
SAINT MARY'S 1,861 36,900 37,029 37,185 37,038 405,958,301 843
SOMERSET 438 6,519 6,672 6,713 6,635 48,645,805 564
TALBOT 1,698 17,859 17,823 18,271 17,984 131,928,811 564
WASHINGTON 3,251 62,667 62,028 62,929 62,541 486,751,687 599
WICOMICO 2,625 42,110 42,752 43,217 42,693 310,152,108 559
WORCESTER 2,212 19,003 19,562 20,607 19,724 117,953,154 460
NONDISTRIBUTABLE 11,408 38,039 38,881 38,645 38,522 609,555,937 1,217
**************       
BALTIMORE MSA 66,553 1,186,608 1,185,638 1,202,209 1,191,485 12,403,075,358 801
MARYLAND PORTION OF DC MSA 55,966 892,358 892,472 905,333 896,721 10,312,128,507 885