Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Second Quarter 2002

 

Return to Previous Page

 
STATE BY COUNTY

SECOND QUARTER 2002

  Number
of
Reporting
Units
Monthly Employment  
First Second Third Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker

STATE OF MARYLAND

149,928   2,420,551   2,442,744   2,462,711 2,442,002  $23,433,478,694 $738
**************       
ALLEGANY 1,775 30,255 30,483 30,791 30,510 195,229,347 492
ANNE ARUNDEL 12,681 201,047 203,206 205,477 203,243 1,880,269,197 712
BALTIMORE CITY 14,305 368,695 370,189 371,423 370,102 3,766,586,257 783
BALTIMORE COUNTY 19,849 359,678 362,243 364,886 362,269 3,296,841,420 700
CALVERT 1,621 19,100 19,405 19,597 19,367 160,837,325 639
CAROLINE 646 8,589 8,669 8,645 8,634 54,039,554 481
CARROLL 4,129 50,399 51,037 51,448 50,961 359,225,097 542
CECIL 1,689 26,977 27,491 27,891 27,453 232,309,133 651
CHARLES 2,540 37,345 37,793 38,115 37,751 282,222,200 575
DORCHESTER 737 11,158 11,263 11,427 11,283 74,868,037 510
FREDERICK 5,087 82,595 83,383 83,742 83,240 694,749,496 642
GARRETT 907 10,546 10,634 10,857 10,679 60,897,769 439
HARFORD 4,802 70,896 71,782 72,261 71,646 586,863,240 630
HOWARD 7,426 133,679 134,696 135,950 134,775 1,353,749,809 773
KENT 728 8,172 8,237 8,430 8,280 52,209,849 485
MONTGOMERY 30,500 451,078 453,571 457,946 454,198 5,280,271,632 894
PRINCE GEORGE'S 14,591 305,818 307,352 306,385 306,518 2,997,426,014 752
QUEEN ANNE'S 1,255 11,602 11,877 12,137 11,872 75,581,129 490
SAINT MARY'S 1,799 35,372 35,553 36,102 35,676 351,758,905 758
SOMERSET 456 6,737 7,133 6,898 6,923 47,212,504 525
TALBOT 1,656 18,668 19,029 19,525 19,074 132,231,615 533
WASHINGTON 3,197 63,900 64,187 64,622 64,236 465,861,610 558
WICOMICO 2,547 41,513 41,844 41,683 41,680 303,136,455 559
WORCESTER 2,160 23,798 26,687 31,796 27,427 138,782,630 389
NONDISTRIBUTABLE 12,845 42,934 45,000 44,677 44,204 590,318,470 1,027
**************       
BALTIMORE MSA 64,447 1,195,996 1,205,030 1,213,582 1,204,869 11,319,116,149 723
MARYLAND PORTION OF DC MSA 54,339 895,936 901,504 905,785 901,075 9,415,506,667 804