Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Fourth Quarter 2003

 

Return to Previous Page

 
STATE BY COUNTY

FOURTH QUARTER 2003

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

152,358   2,452,763   2,459,766   2,466,005 2,459,511  $26,573,644,358 $831
**************       
ALLEGANY 1,720 29,870 30,035 29,742 29,882 220,113,684 567
ANNE ARUNDEL 13,247 207,660 208,809 209,502 208,657 2,159,535,934 796
BALTIMORE CITY 14,242 368,192 368,068 368,966 368,409 4,174,003,118 872
BALTIMORE COUNTY 20,217 359,275 361,676 361,903 360,951 3,785,285,619 807
CALVERT 1,709 19,931 19,983 20,039 19,984 179,813,212 692
CAROLINE 668 8,490 8,554 8,590 8,545 63,915,424 575
CARROLL 4,357 51,108 51,401 51,495 51,335 409,422,267 613
CECIL 1,785 27,796 27,900 27,640 27,779 277,827,974 769
CHARLES 2,782 38,934 39,405 39,618 39,319 332,006,830 650
DORCHESTER 750 11,793 11,753 11,756 11,767 88,332,383 577
FREDERICK 5,323 88,081 88,274 88,446 88,267 832,593,478 726
GARRETT 920 11,010 10,993 10,849 10,951 67,271,041 473
HARFORD 5,000 74,204 74,441 74,721 74,455 692,731,278 716
HOWARD 7,713 136,721 137,785 138,461 137,656 1,562,282,949 873
KENT 735 7,845 7,810 7,786 7,814 57,732,188 568
MONTGOMERY 31,284 451,078 453,455 455,705 453,413 5,925,459,759 1,005
PRINCE GEORGE'S 14,792 314,989 314,439 316,448 315,292 3,390,140,949 827
QUEEN ANNE'S 1,354 12,788 12,792 12,767 12,782 98,045,634 590
SAINT MARY'S 1,844 37,398 37,612 37,641 37,550 408,435,425 837
SOMERSET 447 7,308 7,210 7,104 7,207 53,353,428 569
TALBOT 1,693 19,004 19,019 18,846 18,956 156,180,432 634
WASHINGTON 3,229 64,622 65,029 65,228 64,960 529,213,546 627
WICOMICO 2,608 42,746 43,175 43,357 43,093 351,887,321 628
WORCESTER 2,182 24,040 22,127 21,480 22,549 149,268,379 509
NONDISTRIBUTABLE 11,757 37,880 38,021 37,915 37,939 608,792,106 1,234
**************       
BALTIMORE MSA 66,130 1,209,948 1,214,972 1,217,815 1,214,245 12,881,306,799 816
MARYLAND PORTION OF DC MSA 55,890 913,013 915,556 920,256 916,275 10,660,014,228 895