Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Second Quarter 2005

 

Return to Previous Page

 
STATE BY COUNTY

SECOND QUARTER 2005

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

157,714   2,034,135   2,053,016   2,079,180 2,055,444  $20,878,386,330 $781
**************       
ALLEGANY 1,655 23,952 24,056 24,371 24,126 156,789,259 500
ANNE ARUNDEL 13,833 186,770 188,072 190,926 188,589 1,887,475,564 770
BALTIMORE CITY 13,685 275,628 276,221 276,465 276,105 3,080,192,788 858
BALTIMORE COUNTY 21,041 309,994 312,734 315,896 312,875 3,019,776,250 742
CALVERT 1,813 16,741 17,015 17,397 17,051 136,933,624 618
CAROLINE 673 7,222 7,312 7,381 7,305 51,396,775 541
CARROLL 4,636 45,967 46,462 46,985 46,471 346,552,839 574
CECIL 1,863 22,118 22,435 22,877 22,477 197,674,778 677
CHARLES 2,780 31,891 32,167 32,562 32,207 242,571,651 579
DORCHESTER 741 9,626 9,895 10,174 9,898 68,176,252 530
FREDERICK 5,661 77,139 78,046 78,998 78,061 701,644,775 691
GARRETT 927 9,658 9,793 10,140 9,864 58,273,073 454
HARFORD 5,401 64,019 64,345 65,130 64,498 526,165,106 628
HOWARD 8,147 121,229 122,089 123,887 122,402 1,402,452,437 881
KENT 703 6,980 7,161 7,251 7,131 50,173,021 541
MONTGOMERY 32,236 377,870 380,258 386,318 381,482 4,610,959,411 930
PRINCE GEORGE'S 15,284 232,085 233,787 235,576 233,816 2,286,744,842 752
QUEEN ANNE'S 1,429 10,408 10,596 10,886 10,630 72,507,240 525
SAINT MARY'S 1,843 26,265 26,530 26,726 26,507 252,048,596 731
SOMERSET 418 3,915 4,052 4,212 4,060 27,738,376 526
TALBOT 1,727 17,193 17,518 17,840 17,517 130,727,719 574
WASHINGTON 3,308 57,322 58,057 58,451 57,943 457,980,240 608
WICOMICO 2,667 38,561 38,765 38,943 38,756 305,432,374 606
WORCESTER 2,190 19,124 21,234 25,548 21,969 116,187,551 407
NONDISTRIBUTABLE 13,053 42,458 44,416 44,240 43,705 691,811,789 1,218
**************       
BALTIMORE MSA 68,172 1,014,015 1,020,519 1,030,175 1,021,570 10,335,122,224 778
MARYLAND PORTION OF DC MSA 57,774 735,726 741,273 750,851 742,617 7,978,854,303 826